EVENT OVERVIEW

| Format | Hybrid (Offline + Online) |
|---|---|
| Date & Time | 08:30 – 13:00 | 16/08/2025 |
| Location | C7 Building, Hanoi University of Science and Technology |
| Expected Attendance | 800–1,000 in‑person attendees & 40 product showcase tables |
| Audience Profile |
|

| Format | Hybrid (Offline + Online) |
|---|---|
| Date & Time | 08:30 – 13:00 | 16/08/2025 |
| Location | C7 Building, Hanoi University of Science and Technology |
| Expected Attendance | 800–1,000 in‑person attendees & 40 product showcase tables |
| Audience Profile |
|
| Registrations | 800+ |
|---|---|
| On-site Attendees | 300+ |
| Product/Service showcase tables | 14 |
| White Paper Downloads (still growing daily) | 500+ |
| Press Coverage | 30 Click to see details |